<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Palaeontology 2.0</title>
	<atom:link href="http://matthewvavrek.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewvavrek.com</link>
	<description>A dead science for an evolving world</description>
	<lastBuildDate>Tue, 20 Dec 2011 14:08:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on MrBayes and Ubuntu by Ross Mounce (@rmounce)</title>
		<link>http://matthewvavrek.com/2011/09/15/mrbayes-and-ubuntu/#comment-239</link>
		<dc:creator><![CDATA[Ross Mounce (@rmounce)]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 14:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://matthewvavrek.com/?p=164#comment-239</guid>
		<description><![CDATA[PS I compiled it from source too on my Ubuntu 64-bit machine! Does the software centre install method correctly compile and install the optional BEAGLE libraries? I couldn&#039;t correctly do this bit when I compiled and installed from source so I&#039;m apparently not making full use of all my cores :/

http://code.google.com/p/beagle-lib/]]></description>
		<content:encoded><![CDATA[<p>PS I compiled it from source too on my Ubuntu 64-bit machine! Does the software centre install method correctly compile and install the optional BEAGLE libraries? I couldn&#8217;t correctly do this bit when I compiled and installed from source so I&#8217;m apparently not making full use of all my cores :/</p>
<p><a href="http://code.google.com/p/beagle-lib/" rel="nofollow">http://code.google.com/p/beagle-lib/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TNT and Ubuntu by Ross Mounce (@rmounce)</title>
		<link>http://matthewvavrek.com/2011/10/19/tnt-and-ubuntu/#comment-238</link>
		<dc:creator><![CDATA[Ross Mounce (@rmounce)]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 14:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://matthewvavrek.com/?p=167#comment-238</guid>
		<description><![CDATA[Hi Matthew,

Good to see people posting helpful tutorials on how to use TNT. It&#039;s not the easiest program to get to grips with, in my experience.

However, a small note of correction - your method is not the only one with which you can calculate (Goodman)Bremer support in TNT. On the official TNT wiki manual website, under the &quot;scripts&quot; page there&#039;s a nice little script written by Goloboff that&#039;ll calculate it for you: http://tnt.insectmuseum.org/index.php/Scripts

Note also; scripts to calculate partitioned (Goodman)Bremer support, the Incongruence Length Difference test, and other useful data exploration tools. I&#039;ve written a post of my own, (along with my research poster) on how to do these tests in TNT here: http://sites.google.com/site/rossmounce/palass2011

I hope it might be of some use to someone out there - I certainly think these are useful and interesting methods.]]></description>
		<content:encoded><![CDATA[<p>Hi Matthew,</p>
<p>Good to see people posting helpful tutorials on how to use TNT. It&#8217;s not the easiest program to get to grips with, in my experience.</p>
<p>However, a small note of correction &#8211; your method is not the only one with which you can calculate (Goodman)Bremer support in TNT. On the official TNT wiki manual website, under the &#8220;scripts&#8221; page there&#8217;s a nice little script written by Goloboff that&#8217;ll calculate it for you: <a href="http://tnt.insectmuseum.org/index.php/Scripts" rel="nofollow">http://tnt.insectmuseum.org/index.php/Scripts</a></p>
<p>Note also; scripts to calculate partitioned (Goodman)Bremer support, the Incongruence Length Difference test, and other useful data exploration tools. I&#8217;ve written a post of my own, (along with my research poster) on how to do these tests in TNT here: <a href="http://sites.google.com/site/rossmounce/palass2011" rel="nofollow">http://sites.google.com/site/rossmounce/palass2011</a></p>
<p>I hope it might be of some use to someone out there &#8211; I certainly think these are useful and interesting methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pdflatex errors and R by andrewgriffin</title>
		<link>http://matthewvavrek.com/2011/07/15/pdflatex-errors-and-r/#comment-175</link>
		<dc:creator><![CDATA[andrewgriffin]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 17:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://matthewvavrek.com/?p=158#comment-175</guid>
		<description><![CDATA[Cheers for the information. I had a similar problem with R on a Fedora 15 distribution and this pointed me in the right direction.

The culprit in this case was the texinfo-tex (4.13a-15.fc15) package.]]></description>
		<content:encoded><![CDATA[<p>Cheers for the information. I had a similar problem with R on a Fedora 15 distribution and this pointed me in the right direction.</p>
<p>The culprit in this case was the texinfo-tex (4.13a-15.fc15) package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MrBayes and multicore processors by mvavrek</title>
		<link>http://matthewvavrek.com/2011/03/19/mrbayes-and-multicore-processors/#comment-170</link>
		<dc:creator><![CDATA[mvavrek]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 01:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://matthewvavrek.com/?p=132#comment-170</guid>
		<description><![CDATA[I&#039;ll check it out. Another one of those things that I never really thought about though, since palaeo data usually consist of a few hundred values, not hundred thousand.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll check it out. Another one of those things that I never really thought about though, since palaeo data usually consist of a few hundred values, not hundred thousand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MrBayes and multicore processors by Julien</title>
		<link>http://matthewvavrek.com/2011/03/19/mrbayes-and-multicore-processors/#comment-169</link>
		<dc:creator><![CDATA[Julien]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 01:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://matthewvavrek.com/?p=132#comment-169</guid>
		<description><![CDATA[Thanks for the spp.est package. Very useful. I use it in microbial ecology and I have a suggestion (if its feasible and if it makes sense!). There exist a package called mothur (oriented for microbial ecology) into which there is a rarefaction module. I think its basically the same module as spp.est but with an extra parameter which is the frequency. For instance if you only want to output the data every n species). So Lets say we have a table representing a total of 500,000 species and we want only 10 points on our rarefaction curve we would calculate values every 50,000 values. The resulting rarefaction curve would not be as detailed as if using every value, but would still give a good idea... and be faster.
Cheers!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the spp.est package. Very useful. I use it in microbial ecology and I have a suggestion (if its feasible and if it makes sense!). There exist a package called mothur (oriented for microbial ecology) into which there is a rarefaction module. I think its basically the same module as spp.est but with an extra parameter which is the frequency. For instance if you only want to output the data every n species). So Lets say we have a table representing a total of 500,000 species and we want only 10 points on our rarefaction curve we would calculate values every 50,000 values. The resulting rarefaction curve would not be as detailed as if using every value, but would still give a good idea&#8230; and be faster.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pdflatex errors and R by synapseandsyntax</title>
		<link>http://matthewvavrek.com/2011/07/15/pdflatex-errors-and-r/#comment-164</link>
		<dc:creator><![CDATA[synapseandsyntax]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 20:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://matthewvavrek.com/?p=158#comment-164</guid>
		<description><![CDATA[Hi.  Thanks for this post-- it helped me to discover that I was missing a texlive package when I encountered the same problem.  For what it&#039;s worth, it&#039;s probably not necessary to install texlive-full, which is over 1GB.  It&#039;s (at least one of) the following packages:


Installed the following packages:
debiandoc-sgml (1.2.15)
libroman-perl (1.23-1)
libsgmls-perl (1.03ii-32)
libsp1c2 (1.3.4-1.2.1-47build3)
libtext-format-perl (0.52-21)
sgmlspl (1.03ii-32)
sp (1.3.4-1.2.1-47build3)
texinfo (4.13a.dfsg.1-6ubuntu3)
texlive-formats-extra (2009-10ubuntu1)
texlive-generic-extra (2009-10ubuntu1)
texlive-lang-other (2009-3)
texlive-plain-extra (2009-10ubuntu1)
texlive-xetex (2009-11)

Cheers.]]></description>
		<content:encoded><![CDATA[<p>Hi.  Thanks for this post&#8211; it helped me to discover that I was missing a texlive package when I encountered the same problem.  For what it&#8217;s worth, it&#8217;s probably not necessary to install texlive-full, which is over 1GB.  It&#8217;s (at least one of) the following packages:</p>
<p>Installed the following packages:<br />
debiandoc-sgml (1.2.15)<br />
libroman-perl (1.23-1)<br />
libsgmls-perl (1.03ii-32)<br />
libsp1c2 (1.3.4-1.2.1-47build3)<br />
libtext-format-perl (0.52-21)<br />
sgmlspl (1.03ii-32)<br />
sp (1.3.4-1.2.1-47build3)<br />
texinfo (4.13a.dfsg.1-6ubuntu3)<br />
texlive-formats-extra (2009-10ubuntu1)<br />
texlive-generic-extra (2009-10ubuntu1)<br />
texlive-lang-other (2009-3)<br />
texlive-plain-extra (2009-10ubuntu1)<br />
texlive-xetex (2009-11)</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reproducible Results: Not Likely by hawright</title>
		<link>http://matthewvavrek.com/2009/09/22/reproducible-results-not-likely/#comment-161</link>
		<dc:creator><![CDATA[hawright]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 11:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://matthewvavrek.com/?p=92#comment-161</guid>
		<description><![CDATA[Unfortunately, I agree with this post. In general, it seems that certain fields in science are using open access and others could take a lesson.  Also missing from this is the discrepancy between the computer science field and ecoinformatics or bioinformatics in general...where is the source code used for analysis that others can apply to their own data sets? I hope to incorporate my code and unique scripts for analysis into my project.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, I agree with this post. In general, it seems that certain fields in science are using open access and others could take a lesson.  Also missing from this is the discrepancy between the computer science field and ecoinformatics or bioinformatics in general&#8230;where is the source code used for analysis that others can apply to their own data sets? I hope to incorporate my code and unique scripts for analysis into my project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MrBayes and multicore processors by mvavrek</title>
		<link>http://matthewvavrek.com/2011/03/19/mrbayes-and-multicore-processors/#comment-158</link>
		<dc:creator><![CDATA[mvavrek]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 17:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://matthewvavrek.com/?p=132#comment-158</guid>
		<description><![CDATA[I&#039;m using 10.10, because I didn&#039;t find 11.04 to be stable enough for my purposes yet. What error messages?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m using 10.10, because I didn&#8217;t find 11.04 to be stable enough for my purposes yet. What error messages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MrBayes and multicore processors by Martina</title>
		<link>http://matthewvavrek.com/2011/03/19/mrbayes-and-multicore-processors/#comment-157</link>
		<dc:creator><![CDATA[Martina]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 10:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://matthewvavrek.com/?p=132#comment-157</guid>
		<description><![CDATA[What version of Ubuntu do you use? I just get error messages while &#039;make&#039; is running on Ubuntu 11.04.]]></description>
		<content:encoded><![CDATA[<p>What version of Ubuntu do you use? I just get error messages while &#8216;make&#8217; is running on Ubuntu 11.04.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MrBayes and multicore processors by James</title>
		<link>http://matthewvavrek.com/2011/03/19/mrbayes-and-multicore-processors/#comment-140</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Thu, 19 May 2011 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://matthewvavrek.com/?p=132#comment-140</guid>
		<description><![CDATA[Thank you for this post and sharing your experience. It certainly made things easy for me. I can now make decent runs on my laptop. The one thing I notice a loss of, is the tab complete with file names and interrupting a run with Ctrl+C causes the program to exit. Nothing major and certainly an acceptable sacrifice for the increase in speeeeeeeeeeeeeeeeeeeeeeeeeed.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this post and sharing your experience. It certainly made things easy for me. I can now make decent runs on my laptop. The one thing I notice a loss of, is the tab complete with file names and interrupting a run with Ctrl+C causes the program to exit. Nothing major and certainly an acceptable sacrifice for the increase in speeeeeeeeeeeeeeeeeeeeeeeeeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

